Oct 24, 2010

2010 Mitre10 Wanaka Urban DH Results



Saturday 23rd October 2010
http://www.freeridenz.com/

OPEN MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Eddie Masters 111 Dunedin 1:20.74 +0:00.00 1
2 Reon Boe 51 Queenstown 1:21.13 +0:00.39 2
3 Joseph Nation 76 1:21.75 +0:01.01 3
4 Jimmy Pollard 1 Alexandra 1:22.26 +0:01.52 4
5 Jed Rooney 116 Oamaru 1:24.51 +0:03.77 6
6 Zac Williams 65 1:25.28 +0:04.54 7
7 James Hampton 79 1:25.31 +0:04.57 8
8 Michael Jachacy 108 Wanaka 1:27.11 +0:06.36 12
9 Matt Wood 67 Dunedin 1:28.02 +0:07.27 16
10 Blair Smith 27 Wanaka 1:28.83 +0:08.09 22
11 Peter Miller 13 Invercargill 1:29.64 +0:08.89 24
12 Dylan Sanchez-Pinsent 113 Dunedin 1:29.74 +0:09.00 26
13 Jack Lister 45 Wanaka 1:30.05 +0:09.31 31
14 Sam Proctor 37 Dunedin 1:30.22 +0:09.48 33
15 Jamie Tompson 97 Wanaka 1:30.56 +0:09.81 35
16 Tyrone Price 78 Christchurch 1:31.15 +0:10.41 36
17 Nathan Hogg 44 Wanaka 1:31.15 +0:10.41 37
18 Stuart Coburn 106 Wanaka 1:31.57 +0:10.83 39
19 Phillip Walsh 68 Dunedin 1:31.74 +0:10.99 40
20 Kalle Oliver 54 Alexandra 1:31.89 +0:11.15 42
21 Ben Wooster 57 Wanaka 1:32.21 +0:11.47 45
22 James Allan 18 Queenstown 1:34.07 +0:13.33 55
23 Emmerson Wilken 84 1:34.08 +0:13.34 56
24 Mikael Alftbers 103 1:34.13 +0:13.39 57
25 Tim Hodges 7 Invercargill 1:34.43 +0:13.68 60
26 Andy Mackay 94 Wanaka 1:34.51 +0:13.77 62
27 James de la Cruz 47 Wanaka 1:34.73 +0:13.99 63
28 Andrew Parsley 39 Dunedin 1:35.11 +0:14.36 65
29 Peter Jefcoate 61 Invercargill 1:35.49 +0:14.75 67
30 Owen Jones 86 Wanaka 1:35.89 +0:15.15 69
31 Darren McCauley 46 1:36.19 +0:15.44 70
32 Tim Norris 56 Westport 1:38.35 +0:17.61 73
33 Peter Campbell 48 Dunedin 1:40.98 +0:20.23 77
34 Michael Dawes 87 Wanaka 1:41.99 +0:21.25 81
35 Calum McLean 42 Invercargill 1:46.94 +0:26.19 95
36 Ethan Kelly 38 Dunedin 2:39.37 +1:18.62 112
DNF Blair Kinlaid 40 DNF
DNF Phil Cochrane 52 Wanaka DNF

OPEN WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Naomi Wilson 105 Queenstown 1:35.53 +0:00.00 68
2 Chrissie Sergeant 104 Wanaka 1:41.32 +0:05.79 80
3 Gemma Harper 109 Wanaka 1:42.92 +0:07.39 84
4 Vikki Peguero 2 Alexandra 1:43.76 +0:08.23 87
5 Shell Cobby 21 Alexandra 1:46.56 +0:11.03 94
6 Hayley Furze 66 Albert Town 1:53.08 +0:17.56 100
7 Shannan Miller 12 Dunedin 1:59.03 +0:23.50 103
8 Liz Cobby 23 Dunedin 1:59.30 +0:23.77 104
9 Roxana Prince 69 Wanaka 2:08.15 +0:32.63 107

MASTER MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Blair Christmas 30 Queenstown 1:23.35 +0:00.00 5
2 Fraser Gordon 58 Queenstown 1:27.49 +0:04.14 14
3 Murray Nash 28 Queenstown 1:27.83 +0:04.48 15
4 Julian Thompson 99 Wanaka 1:28.46 +0:05.11 17
5 Christian Meuli 60 Queenstown 1:28.52 +0:05.17 18
6 Callum Smith 15 Wanaka 1:28.74 +0:05.38 21
7 Jamie Fraser 41 Bluff 1:30.05 +0:06.69 30
8 Kevin Fife 114 Queenstown 1:30.10 +0:06.75 32
9 Ryan Purcell 85 Queenstown 1:31.87 +0:08.52 41
10 Tristan Muirhead 25 Wanaka 1:31.90 +0:08.54 43
11 Dan Haydon 98 Wanaka 1:32.19 +0:08.83 44
12 Mike Topp 90 Queenstown 1:32.22 +0:08.86 46
13 Martyn Anlezark 6 Queenstown 1:32.27 +0:08.92 47
14 M Kanaora 64 1:32.54 +0:09.19 49
15 Andrew Corish 62 Wanaka 1:33.87 +0:10.52 53
16 Danny Maguire 74 Kaitangata 1:34.05 +0:10.69 54
17 Hugh Nimmo 63 Wanaka 1:34.17 +0:10.82 58
18 Tim MacKenzie 88 Christchurch 1:34.48 +0:11.12 61
19 Jamie Greenway 118 Wanaka 1:34.96 +0:11.60 64
20 Jack Bradbrook 91 Franz Josef 1:35.28 +0:11.93 66
21 Dave Zee 101 Queenstown 1:37.67 +0:14.32 72
22 Tim Davies 14 Wanaka 1:41.13 +0:17.77 78
23 James Bennie 32 Arrowtown 1:42.48 +0:19.13 82
24 Maurcicio Limari 83 Queenstown 1:45.68 +0:22.33 90
25 Craig Tuck 31 Arrowtown 1:53.90 +0:30.55 101
26 Jeremy McNeill 49 Queenstown 2:21.76 +0:58.41 109

MASTER WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Gina Matete 19 Queenstown 1:43.74 +0:00.00 86
2 Natasha Dawes 50 Wanaka 1:45.21 +0:01.47 88
3 Indri Clendon 16 Queenstown 1:46.17 +0:02.43 92

UNDER20 MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Ben Roulston 36 Wanaka 1:26.12 +0:00.00 9
2 Nick Fisher 22 Wanaka 1:26.17 +0:00.05 10
3 James Hoggan 77 Christchurch 1:26.27 +0:00.16 11
4 Quintin McCrostie 59 Alexandra 1:29.63 +0:03.52 23
5 Cam Johnson 115 1:29.64 +0:03.53 25
6 Robert Howie 26 Invercargill 1:29.86 +0:03.75 27
7 Dan Trewern 107 Dunedin 1:32.28 +0:06.17 48
8 Daniel Bennie 80 Dunedin 1:39.19 +0:13.07 74
9 Adam Hutchison 29 1:42.73 +0:16.61 83
10 George Tilson 17 Ashburton 1:45.88 +0:19.76 91
11 Jake Neaves 81 Dunedin 1:48.99 +0:22.88 97
12 Sam Kirkwood 100 Invercargill 1:49.03 +0:22.92 98
DNF Rupert Paterson 9 Wanaka DNF

UNDER 20 WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Georgie Wight 20 Alexandra 1:37.26 +0:00.00 71

UNDER 17 MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Dan McCombie 110 Dunedin 1:27.34 +0:00.00 13
2 Troy Stewart 96 1:28.57 +0:01.22 19
3 Elmo Cotter 117 Wanaka 1:30.00 +0:02.66 29
4 Connor Harvey 55 Invercargill 1:30.55 +0:03.20 34
5 Greg Cochrane 24 1:31.46 +0:04.11 38
6 Josh Perkins 75 Wanaka 1:43.68 +0:16.33 85
7 Josh Timu 3 Wanaka 1:45.67 +0:18.33 89
8 Jacob Cornwall 34 Invercargill 1:51.11 +0:23.76 99
9 Toby Lee 5 Wanaka 1:55.89 +0:28.55 102
10 Chris Sope 35 Invercargill 2:03.79 +0:36.45 105
11 Joshua Rogan 92 Wanaka 2:20.75 +0:53.40 108
12 Joshua Knowler 95 2:23.21 +0:55.87 110
DNS Michael Noone 70 Wanaka DNS

UNDER 17 WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Phoebe Coers 43 Wanaka 1:46.39 +0:00.00 93
2 Juliette McMullan 112 Waikouaiti 2:32.29 +0:45.91 111

VETERAN MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Andy Patchett 8 Queenstown 1:28.70 +0:00.00 20
2 Peter Page 93 Christchurch 1:29.87 +0:01.17 28
3 Willem Groenen 4 Albert Town 1:32.65 +0:03.95 50
4 Graham Dunbar 10 Wanaka 1:32.86 +0:04.16 51
5 Eddie Spearing 71 Wanaka 1:33.57 +0:04.87 52
6 Ewan Straight 72 Wanaka 1:34.21 +0:05.51 59
7 Phil Oliver 53 Alexandra 1:39.91 +0:11.21 75
8 Pete McInally 82 Queenstown 1:40.63 +0:11.93 76
9 Purple Voice 33 Buller 1:41.19 +0:12.49 79
10 Mark Elliott 89 Wanaka 1:47.72 +0:19.02 96
DNF Brett Jarvie 73 Wanaka DNF

VETERAN WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Sally Patchett 11 Queenstown 2:03.95 +0:00.00 106

No comments: