Oct 24, 2010

2010 Mitre10 Wanaka Urban DH Results



Saturday 23rd October 2010
http://www.freeridenz.com/

OPEN MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Eddie Masters 111 Dunedin 1:20.74 +0:00.00 1
2 Reon Boe 51 Queenstown 1:21.13 +0:00.39 2
3 Joseph Nation 76 1:21.75 +0:01.01 3
4 Jimmy Pollard 1 Alexandra 1:22.26 +0:01.52 4
5 Jed Rooney 116 Oamaru 1:24.51 +0:03.77 6
6 Zac Williams 65 1:25.28 +0:04.54 7
7 James Hampton 79 1:25.31 +0:04.57 8
8 Michael Jachacy 108 Wanaka 1:27.11 +0:06.36 12
9 Matt Wood 67 Dunedin 1:28.02 +0:07.27 16
10 Blair Smith 27 Wanaka 1:28.83 +0:08.09 22
11 Peter Miller 13 Invercargill 1:29.64 +0:08.89 24
12 Dylan Sanchez-Pinsent 113 Dunedin 1:29.74 +0:09.00 26
13 Jack Lister 45 Wanaka 1:30.05 +0:09.31 31
14 Sam Proctor 37 Dunedin 1:30.22 +0:09.48 33
15 Jamie Tompson 97 Wanaka 1:30.56 +0:09.81 35
16 Tyrone Price 78 Christchurch 1:31.15 +0:10.41 36
17 Nathan Hogg 44 Wanaka 1:31.15 +0:10.41 37
18 Stuart Coburn 106 Wanaka 1:31.57 +0:10.83 39
19 Phillip Walsh 68 Dunedin 1:31.74 +0:10.99 40
20 Kalle Oliver 54 Alexandra 1:31.89 +0:11.15 42
21 Ben Wooster 57 Wanaka 1:32.21 +0:11.47 45
22 James Allan 18 Queenstown 1:34.07 +0:13.33 55
23 Emmerson Wilken 84 1:34.08 +0:13.34 56
24 Mikael Alftbers 103 1:34.13 +0:13.39 57
25 Tim Hodges 7 Invercargill 1:34.43 +0:13.68 60
26 Andy Mackay 94 Wanaka 1:34.51 +0:13.77 62
27 James de la Cruz 47 Wanaka 1:34.73 +0:13.99 63
28 Andrew Parsley 39 Dunedin 1:35.11 +0:14.36 65
29 Peter Jefcoate 61 Invercargill 1:35.49 +0:14.75 67
30 Owen Jones 86 Wanaka 1:35.89 +0:15.15 69
31 Darren McCauley 46 1:36.19 +0:15.44 70
32 Tim Norris 56 Westport 1:38.35 +0:17.61 73
33 Peter Campbell 48 Dunedin 1:40.98 +0:20.23 77
34 Michael Dawes 87 Wanaka 1:41.99 +0:21.25 81
35 Calum McLean 42 Invercargill 1:46.94 +0:26.19 95
36 Ethan Kelly 38 Dunedin 2:39.37 +1:18.62 112
DNF Blair Kinlaid 40 DNF
DNF Phil Cochrane 52 Wanaka DNF

OPEN WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Naomi Wilson 105 Queenstown 1:35.53 +0:00.00 68
2 Chrissie Sergeant 104 Wanaka 1:41.32 +0:05.79 80
3 Gemma Harper 109 Wanaka 1:42.92 +0:07.39 84
4 Vikki Peguero 2 Alexandra 1:43.76 +0:08.23 87
5 Shell Cobby 21 Alexandra 1:46.56 +0:11.03 94
6 Hayley Furze 66 Albert Town 1:53.08 +0:17.56 100
7 Shannan Miller 12 Dunedin 1:59.03 +0:23.50 103
8 Liz Cobby 23 Dunedin 1:59.30 +0:23.77 104
9 Roxana Prince 69 Wanaka 2:08.15 +0:32.63 107

MASTER MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Blair Christmas 30 Queenstown 1:23.35 +0:00.00 5
2 Fraser Gordon 58 Queenstown 1:27.49 +0:04.14 14
3 Murray Nash 28 Queenstown 1:27.83 +0:04.48 15
4 Julian Thompson 99 Wanaka 1:28.46 +0:05.11 17
5 Christian Meuli 60 Queenstown 1:28.52 +0:05.17 18
6 Callum Smith 15 Wanaka 1:28.74 +0:05.38 21
7 Jamie Fraser 41 Bluff 1:30.05 +0:06.69 30
8 Kevin Fife 114 Queenstown 1:30.10 +0:06.75 32
9 Ryan Purcell 85 Queenstown 1:31.87 +0:08.52 41
10 Tristan Muirhead 25 Wanaka 1:31.90 +0:08.54 43
11 Dan Haydon 98 Wanaka 1:32.19 +0:08.83 44
12 Mike Topp 90 Queenstown 1:32.22 +0:08.86 46
13 Martyn Anlezark 6 Queenstown 1:32.27 +0:08.92 47
14 M Kanaora 64 1:32.54 +0:09.19 49
15 Andrew Corish 62 Wanaka 1:33.87 +0:10.52 53
16 Danny Maguire 74 Kaitangata 1:34.05 +0:10.69 54
17 Hugh Nimmo 63 Wanaka 1:34.17 +0:10.82 58
18 Tim MacKenzie 88 Christchurch 1:34.48 +0:11.12 61
19 Jamie Greenway 118 Wanaka 1:34.96 +0:11.60 64
20 Jack Bradbrook 91 Franz Josef 1:35.28 +0:11.93 66
21 Dave Zee 101 Queenstown 1:37.67 +0:14.32 72
22 Tim Davies 14 Wanaka 1:41.13 +0:17.77 78
23 James Bennie 32 Arrowtown 1:42.48 +0:19.13 82
24 Maurcicio Limari 83 Queenstown 1:45.68 +0:22.33 90
25 Craig Tuck 31 Arrowtown 1:53.90 +0:30.55 101
26 Jeremy McNeill 49 Queenstown 2:21.76 +0:58.41 109

MASTER WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Gina Matete 19 Queenstown 1:43.74 +0:00.00 86
2 Natasha Dawes 50 Wanaka 1:45.21 +0:01.47 88
3 Indri Clendon 16 Queenstown 1:46.17 +0:02.43 92

UNDER20 MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Ben Roulston 36 Wanaka 1:26.12 +0:00.00 9
2 Nick Fisher 22 Wanaka 1:26.17 +0:00.05 10
3 James Hoggan 77 Christchurch 1:26.27 +0:00.16 11
4 Quintin McCrostie 59 Alexandra 1:29.63 +0:03.52 23
5 Cam Johnson 115 1:29.64 +0:03.53 25
6 Robert Howie 26 Invercargill 1:29.86 +0:03.75 27
7 Dan Trewern 107 Dunedin 1:32.28 +0:06.17 48
8 Daniel Bennie 80 Dunedin 1:39.19 +0:13.07 74
9 Adam Hutchison 29 1:42.73 +0:16.61 83
10 George Tilson 17 Ashburton 1:45.88 +0:19.76 91
11 Jake Neaves 81 Dunedin 1:48.99 +0:22.88 97
12 Sam Kirkwood 100 Invercargill 1:49.03 +0:22.92 98
DNF Rupert Paterson 9 Wanaka DNF

UNDER 20 WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Georgie Wight 20 Alexandra 1:37.26 +0:00.00 71

UNDER 17 MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Dan McCombie 110 Dunedin 1:27.34 +0:00.00 13
2 Troy Stewart 96 1:28.57 +0:01.22 19
3 Elmo Cotter 117 Wanaka 1:30.00 +0:02.66 29
4 Connor Harvey 55 Invercargill 1:30.55 +0:03.20 34
5 Greg Cochrane 24 1:31.46 +0:04.11 38
6 Josh Perkins 75 Wanaka 1:43.68 +0:16.33 85
7 Josh Timu 3 Wanaka 1:45.67 +0:18.33 89
8 Jacob Cornwall 34 Invercargill 1:51.11 +0:23.76 99
9 Toby Lee 5 Wanaka 1:55.89 +0:28.55 102
10 Chris Sope 35 Invercargill 2:03.79 +0:36.45 105
11 Joshua Rogan 92 Wanaka 2:20.75 +0:53.40 108
12 Joshua Knowler 95 2:23.21 +0:55.87 110
DNS Michael Noone 70 Wanaka DNS

UNDER 17 WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Phoebe Coers 43 Wanaka 1:46.39 +0:00.00 93
2 Juliette McMullan 112 Waikouaiti 2:32.29 +0:45.91 111

VETERAN MEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Andy Patchett 8 Queenstown 1:28.70 +0:00.00 20
2 Peter Page 93 Christchurch 1:29.87 +0:01.17 28
3 Willem Groenen 4 Albert Town 1:32.65 +0:03.95 50
4 Graham Dunbar 10 Wanaka 1:32.86 +0:04.16 51
5 Eddie Spearing 71 Wanaka 1:33.57 +0:04.87 52
6 Ewan Straight 72 Wanaka 1:34.21 +0:05.51 59
7 Phil Oliver 53 Alexandra 1:39.91 +0:11.21 75
8 Pete McInally 82 Queenstown 1:40.63 +0:11.93 76
9 Purple Voice 33 Buller 1:41.19 +0:12.49 79
10 Mark Elliott 89 Wanaka 1:47.72 +0:19.02 96
DNF Brett Jarvie 73 Wanaka DNF

VETERAN WOMEN
PL NAME SURNAME # FROM TIME GAP OVERALL
1 Sally Patchett 11 Queenstown 2:03.95 +0:00.00 106

Sep 4, 2010

Czech Republic to NZ


Ludek Frydrych came from the Czech Republic to NZ to ride some of our finest trails. Below is a few days he had riding around Wanaka.


Day one of my stay in Wanaka began with a warm up ride in the now famous 'Sticky Forest'. An awesome trail network so close to the town centre. Some of my favourites were Sick Boy, Crankin’s Fine and Carrot Cake trails. I was well impressed with the trails, they were well looked after, flowy and fun to ride. The afternoon was spent swimming in the refreshingly Lake Wanaka with a beer on the beach!

The second day was all about the down hilling. We headed to Dirt Park with FreerideNZ. We managed to squeeze six long rides into the afternoon thanks to the shuttling wagon. Another mixture of trails here as on day one including safe wooden features, fast dusty stretches of single track and rock gardens. Riding with Dan and a bunch of locals was a great experience.

My third day involved a scenic ride on a FreerideNZ Guided Wanaka Cross Country Tour. The ride was over an hour to get to a remote beach tucked away in a remote forest. The whole ride was full of impressive views of lake Wanaka and surrounding mountains. Given its remoteness, it is a place not many people go or ride so i was stoked to be out there!

Another day of riding was to be had. This time the FreerideNZ van was on its way over to Alexandra for some mountain biking action. Another offer from Dan i could not refuse! After my three days of riding around Wanaka we took an hour drive to Alexandra. It is a completely different type of terrain than what i got used to in Wanaka. It felt like being on the moon, just dust and rocks, no trees, heat with no shady spots around but trails to die for!

All in all – A package with all the riding action i was looking for all rolled into one giant trip! I look forward to seeing you again which may happen fairly soon – probably this coming summer.

Aug 24, 2010

Jul 22, 2010


Jul 12, 2010

FreerideNZ Winter Programe


FreerideNZ's winter programe is up and running. We are your solution to finding the best snow in the Southern Alps, any day, any time.


Day trips to:

The Remarkables
Coronet Peak
Cardrona
Snow Park (Night Riding)
Treble Cone


Escape the crowd and shred the pow at:

Ohau
Round Hill
Dobson


The hassle free way to get the most out of what the Southern Alps offer.

For up to date conditions and guiding options free dial 0800 RIDE NZ

WWW.FREERIDENZ.COM

May 1, 2010

We Came, Saw & Concured!

Photo: Evan Welsch. www.evanwelsch.com

Scree slopes and bikes might not be everyone’s usual ride outing but it sure is fun!

With base camp at the bottom of the mountain we sat around our lakeside fire nervously sharing stories of what awaits the following day. Had this ever been done before? Seemed to be the most repeated question. It was certainly fair to say there was a high amount of anticipation in the group which was later made easier with a night cap or three. We woke early and headed up the mountain with our 4x4 access.

See we just ride down there, itll be sweet” I remember saying. But as the drive up continued we began to relise the what looked like small looking pebbles were no smaller than a basketball! Oops what have I got the team into here!

We left the truck when it couldn’t get us any higher and endeavoured to summit the mountain of rocks ahead of us. We all scrambled our way to the never ending top with bikes being hung, slung dragged up behind us. Shortly after getting our breaths back at the peak began the horror and realisation that we still needed to RIDE back down this mountain! The rocks looked smaller on the next slope so we walked along the exposed ridge line to find small rocks that weren’t the little pebbles they looked like from below but certainly more realistic than the boulders we climbed up on.

There wasn’t really much we could do but look straight down the barrel of our scree shoot and pretend it’s not so bad. Walking back down would probably end up harder than riding down so a way I went. Leaning back and looking a head. Brakes are virtually impossible on this stuff so youre completely in for the ride. Not knowing what was over each brow but hoping for more scree and no big rocks.

I made it and god did it feel good! Will I do it again? Yes please!

Dan

Jan 5, 2010

65kms in one day… No biggie!



I had passed through it countless times, each passing I was left wondering what actually lies behind those mountains? Are there trails back there? I had never heard of anyone riding bikes there but surely its possible…maybe?

Enough with the pondering I wanted to find out what’s back there! Find out if there is trails deep in the Lindis Pass. After grabbing some fresh topo maps we set out into the unknown. It’s a 5.45am wake up and we are on the road. We are travelling down a gravel road that just wont end. Chomping at the bit to get on the bikes and explore. The map suggests there’s parking up ahead, we take the next corner and come over the rise to find two big campers and a couple of cars on the side of the road. We thought we were the pioneers! Who are these impostors!

After parking up it seems like splits of second before we are clipped in, camel packs filled and riding towards the campervans to get to the start of the track. As we approach some friendly kiwi faces pop out of their weekend trailer home and offer us coffee. There’s the lingering smell of cooking bacon smouldering out of the caravan door which they are leaning out of. We were so pumped on the ride even coffee and a chance of a cooked breaky couldn’t distract us!

Off we set. Into the mountains and the great unknown. The trail starts off flat before a steady climb through numerous valleys. We become completely surrounded by barren mountains with no sign of life anywhere. As the riding continues the trail is forced over the top of the mountains. We stop at the summit of the first mountain and can almost look down to the Linids Pass road, even the ocean isn’t out of sight from up here! Being amongst the mountain peaks gives you a real sense of adventure and achievement. There’s plenty of Kodak moments on the peak as we prepare for the well deserved descent! Life doesn’t get better than this!
Dan